| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 3.5 |
23:40 | k | 4.2 |
23:30 | k | 3.5 |
23:20 | kk | 4.1 |
23:10 | kk | 4.5 |
23:00 | kk | 4.5 |
22:50 | kk | 4.1 |
22:40 | kk | 4.7 |
22:30 | k | 4.7 |
22:20 | k | 4.1 |
22:10 | kk | 4.1 |
22:00 | kk | 4.4 |
21:50 | kk | 3.8 |
21:40 | kk | 2.9 |
21:30 | kk | 3.2 |
21:20 | kk | 3.8 |
21:10 | kk | 4.1 |
21:00 | kk | 4.8 |
20:50 | kk | 4.2 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |