| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kkΌ | 3.7 |
23:40 | kkΌ | 3.2 |
23:30 | k | 2.8 |
23:20 | kkΌ | 2.9 |
23:10 | kkΌ | 3.3 |
23:00 | kkΌ | 3.4 |
22:50 | k | 3.7 |
22:40 | kkΌ | 3.3 |
22:30 | k | 2.8 |
22:20 | kkΌ | 2.7 |
22:10 | kkΌ | 3.3 |
22:00 | k | 3.3 |
21:50 | k | 3.7 |
21:40 | k | 3.9 |
21:30 | kk | 3.5 |
21:20 | kk | 3.2 |
21:10 | kk | 4.0 |
21:00 | kk | 3.6 |
20:50 | k | 3.9 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |