| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 4.2 |
23:40 | kkΌ | 3.7 |
23:30 | kkΌ | 3.7 |
23:20 | kkΌ | 3.7 |
23:10 | k | 3.1 |
23:00 | kkΌ | 4.0 |
22:50 | kkΌ | 3.6 |
22:40 | kk | 5.1 |
22:30 | k | 5.0 |
22:20 | kk | 4.4 |
22:10 | kk | 3.3 |
22:00 | k | 3.5 |
21:50 | kk | 5.2 |
21:40 | k | 6.6 |
21:30 | k | 5.7 |
21:20 | k | 4.3 |
21:10 | kkΌ | 6.2 |
21:00 | k | 6.0 |
20:50 | k | 6.2 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |