| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
10:00 | k | 5.5 |
09:50 | k | 5.5 |
09:40 | k | 5.1 |
09:30 | kk | 5.8 |
09:20 | kk | 4.4 |
09:10 | k | 3.7 |
09:00 | kkΌ | 2.6 |
08:50 | kkΌ | 3.2 |
08:40 | k | 3.0 |
08:30 | k | 2.5 |
08:20 | k | 2.6 |
08:10 | k | 2.5 |
08:00 | k | 2.4 |
07:50 | kΌ | 1.7 |
07:40 | kΌ | 1.9 |
07:30 | kkΌ | 2.2 |
07:20 | kΌ | 1.2 |
07:10 | kk | 2.0 |
07:00 | kk | 1.6 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |