| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 8.9 |
23:40 | k | 8.0 |
23:30 | k | 8.8 |
23:20 | k | 8.1 |
23:10 | k | 8.5 |
23:00 | k | 8.5 |
22:50 | k | 7.9 |
22:40 | k | 7.8 |
22:30 | k | 7.8 |
22:20 | k | 8.0 |
22:10 | k | 6.7 |
22:00 | k | 8.0 |
21:50 | k | 8.4 |
21:40 | k | 7.4 |
21:30 | k | 8.9 |
21:20 | k | 8.7 |
21:10 | k | 7.4 |
21:00 | k | 8.1 |
20:50 | kk | 7.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |