| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 5.8 |
23:40 | kk | 5.6 |
23:30 | kk | 4.4 |
23:20 | k | 3.5 |
23:10 | k | 3.7 |
23:00 | k | 4.3 |
22:50 | k | 4.5 |
22:40 | kk | 4.7 |
22:30 | k | 4.1 |
22:20 | kk | 3.6 |
22:10 | k | 2.5 |
22:00 | kk | 2.3 |
21:50 | k | 3.3 |
21:40 | k | 3.1 |
21:30 | kk | 2.6 |
21:20 | k | 2.9 |
21:10 | k | 2.7 |
21:00 | k | 2.6 |
20:50 | k | 2.6 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |