| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 6.8 |
23:40 | | 7.0 |
23:30 | k | 7.2 |
23:20 | k | 7.7 |
23:10 | k | 7.6 |
23:00 | k | 6.9 |
22:50 | k | 6.3 |
22:40 | k | 6.6 |
22:30 | k | 8.6 |
22:20 | | 7.1 |
22:10 | k | 7.7 |
22:00 | | 7.9 |
21:50 | | 7.8 |
21:40 | k | 7.3 |
21:30 | k | 8.6 |
21:20 | k | 9.9 |
21:10 | k | 9.5 |
21:00 | k | 9.3 |
20:50 | k | 8.0 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |