| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 6.0 |
23:40 | kk | 6.3 |
23:30 | k | 5.8 |
23:20 | k | 6.3 |
23:10 | ͺ | *** |
23:00 | kk | 5.8 |
22:50 | k | 5.7 |
22:40 | k | 6.6 |
22:30 | kk | 5.6 |
22:20 | kk | 4.9 |
22:10 | kk | 4.4 |
22:00 | kk | 3.8 |
21:50 | kk | 3.6 |
21:40 | kk | 3.3 |
21:30 | kk | 2.8 |
21:20 | kk | 4.1 |
21:10 | k | 4.3 |
21:00 | kk | 4.2 |
20:50 | kk | 3.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |