| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 6.8 |
23:40 | k | 7.4 |
23:30 | k | 6.1 |
23:20 | k | 7.1 |
23:10 | k | 7.9 |
23:00 | k | 8.6 |
22:50 | kk | 7.7 |
22:40 | k | 7.2 |
22:30 | kk | 6.4 |
22:20 | kk | 5.9 |
22:10 | k | 6.9 |
22:00 | kk | 6.5 |
21:50 | kk | 6.8 |
21:40 | k | 5.6 |
21:30 | kk | 4.9 |
21:20 | kk | 5.3 |
21:10 | kk | 4.4 |
21:00 | kk | 4.9 |
20:50 | kk | 3.3 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |