| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 7.2 |
23:40 | k | 7.5 |
23:30 | k | 8.5 |
23:20 | k | 8.1 |
23:10 | k | 6.8 |
23:00 | k | 6.5 |
22:50 | k | 7.1 |
22:40 | k | 7.3 |
22:30 | k | 6.6 |
22:20 | k | 6.1 |
22:10 | k | 7.5 |
22:00 | k | 7.1 |
21:50 | k | 6.8 |
21:40 | k | 6.6 |
21:30 | k | 6.6 |
21:20 | k | 6.5 |
21:10 | k | 6.6 |
21:00 | k | 6.7 |
20:50 | k | 6.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |