| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | Ό | 8.0 |
23:40 | Ό | 9.6 |
23:30 | Ό | 8.9 |
23:20 | Ό | 7.7 |
23:10 | ΌkΌ | 6.4 |
23:00 | ΌkΌ | 7.6 |
22:50 | Ό | 7.4 |
22:40 | Ό | 6.8 |
22:30 | Ό | 4.8 |
22:20 | ΌkΌ | 4.9 |
22:10 | ΌkΌ | 6.4 |
22:00 | Ό | 7.0 |
21:50 | Ό | 6.3 |
21:40 | Ό | 6.8 |
21:30 | Ό | 7.0 |
21:20 | Ό | 5.1 |
21:10 | Ό | 5.1 |
21:00 | Ό | 6.2 |
20:50 | Ό | 5.0 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |