| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 3.6 |
23:40 | k | 4.0 |
23:30 | k | 3.7 |
23:20 | kkΌ | 3.8 |
23:10 | k | 4.8 |
23:00 | k | 4.1 |
22:50 | k | 4.0 |
22:40 | k | 4.7 |
22:30 | k | 4.6 |
22:20 | k | 3.8 |
22:10 | k | 4.4 |
22:00 | k | 4.4 |
21:50 | k | 5.1 |
21:40 | k | 4.2 |
21:30 | k | 4.6 |
21:20 | k | 6.2 |
21:10 | k | 5.8 |
21:00 | k | 6.0 |
20:50 | kkΌ | 4.6 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |