| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 7.9 |
23:40 | k | 8.6 |
23:30 | kk | 7.9 |
23:20 | kk | 7.5 |
23:10 | kk | 8.3 |
23:00 | kk | 8.3 |
22:50 | kk | 9.0 |
22:40 | kk | 8.8 |
22:30 | kk | 8.7 |
22:20 | kk | 8.0 |
22:10 | k | 7.1 |
22:00 | k | 5.7 |
21:50 | kk | 5.0 |
21:40 | kk | 5.8 |
21:30 | kk | 5.7 |
21:20 | kk | 5.9 |
21:10 | kk | 6.3 |
21:00 | kk | 6.7 |
20:50 | kk | 6.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |