| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | | 3.6 |
23:40 | k | 4.8 |
23:30 | k | 4.9 |
23:20 | k | 4.7 |
23:10 | k | 5.0 |
23:00 | k | 6.2 |
22:50 | k | 6.0 |
22:40 | k | 6.0 |
22:30 | k | 6.7 |
22:20 | | 6.4 |
22:10 | k | 7.1 |
22:00 | k | 7.0 |
21:50 | | 6.1 |
21:40 | | 6.4 |
21:30 | k | 7.3 |
21:20 | | 6.5 |
21:10 | | 7.6 |
21:00 | | 7.4 |
20:50 | | 6.4 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |