| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 5.1 |
23:40 | k | 5.1 |
23:30 | k | 4.0 |
23:20 | k | 5.1 |
23:10 | k | 5.8 |
23:00 | k | 5.3 |
22:50 | k | 5.3 |
22:40 | k | 6.0 |
22:30 | k | 6.9 |
22:20 | k | 7.6 |
22:10 | k | 7.7 |
22:00 | kk | 8.1 |
21:50 | kk | 8.7 |
21:40 | kk | 8.5 |
21:30 | kk | 9.4 |
21:20 | kk | 9.5 |
21:10 | kk | 10.1 |
21:00 | kk | 8.9 |
20:50 | kk | 8.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |