| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | ΌkΌ | 5.4 |
23:40 | ΌkΌ | 4.5 |
23:30 | Ό | 5.5 |
23:20 | Ό | 6.7 |
23:10 | Ό | 4.7 |
23:00 | Ό | 5.0 |
22:50 | Ό | 4.6 |
22:40 | Ό | 6.8 |
22:30 | Ό | 6.8 |
22:20 | Ό | 7.0 |
22:10 | Ό | 7.0 |
22:00 | Ό | 7.5 |
21:50 | Ό | 6.6 |
21:40 | Ό | 7.7 |
21:30 | Ό | 7.5 |
21:20 | Ό | 6.7 |
21:10 | Ό | 6.8 |
21:00 | ΌkΌ | 7.2 |
20:50 | Ό | 5.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |