| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 6.7 |
23:40 | k | 7.3 |
23:30 | k | 7.1 |
23:20 | k | 7.3 |
23:10 | k | 7.4 |
23:00 | k | 7.3 |
22:50 | k | 7.4 |
22:40 | k | 7.7 |
22:30 | k | 7.2 |
22:20 | k | 7.4 |
22:10 | k | 7.1 |
22:00 | k | 7.8 |
21:50 | k | 7.0 |
21:40 | k | 7.4 |
21:30 | k | 7.2 |
21:20 | k | 6.9 |
21:10 | k | 7.4 |
21:00 | k | 8.2 |
20:50 | k | 8.3 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |