| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kΌ | 6.4 |
23:40 | kΌ | 6.5 |
23:30 | kΌ | 7.5 |
23:20 | ΌkΌ | 7.0 |
23:10 | ΌkΌ | 4.9 |
23:00 | ΌkΌ | 4.3 |
22:50 | Ό | 6.7 |
22:40 | Ό | 4.0 |
22:30 | ΌkΌ | 3.9 |
22:20 | ΌkΌ | 6.3 |
22:10 | kΌ | 4.8 |
22:00 | ΌkΌ | 5.8 |
21:50 | ΌkΌ | 6.0 |
21:40 | ΌkΌ | 5.7 |
21:30 | ΌkΌ | 4.2 |
21:20 | ΌkΌ | 5.0 |
21:10 | ΌkΌ | 5.3 |
21:00 | ΌkΌ | 6.0 |
20:50 | ΌkΌ | 5.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |