| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 8.1 |
23:40 | kk | 8.0 |
23:30 | kk | 7.9 |
23:20 | kk | 8.0 |
23:10 | kk | 8.6 |
23:00 | kk | 8.5 |
22:50 | kk | 9.0 |
22:40 | kk | 9.1 |
22:30 | kk | 9.4 |
22:20 | kk | 9.1 |
22:10 | kk | 8.3 |
22:00 | kk | 8.1 |
21:50 | kk | 8.1 |
21:40 | kk | 8.1 |
21:30 | ͺ | *** |
21:20 | ͺ | *** |
21:10 | kk | 8.0 |
21:00 | kk | 7.7 |
20:50 | kk | 8.0 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |