| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 6.5 |
23:40 | k | 6.4 |
23:30 | k | 6.1 |
23:20 | k | 5.9 |
23:10 | k | 5.9 |
23:00 | k | 6.2 |
22:50 | k | 6.2 |
22:40 | k | 6.4 |
22:30 | k | 6.2 |
22:20 | kk | 6.9 |
22:10 | kk | 7.0 |
22:00 | k | 6.5 |
21:50 | k | 6.4 |
21:40 | k | 5.9 |
21:30 | k | 6.4 |
21:20 | k | 6.3 |
21:10 | k | 6.2 |
21:00 | k | 6.4 |
20:50 | k | 6.6 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |