| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 7.6 |
23:40 | k | 8.4 |
23:30 | k | 8.6 |
23:20 | kk | 8.7 |
23:10 | k | 6.6 |
23:00 | kk | 8.8 |
22:50 | kk | 9.3 |
22:40 | kk | 10.2 |
22:30 | kk | 8.7 |
22:20 | kk | 8.5 |
22:10 | kk | 8.5 |
22:00 | kk | 8.7 |
21:50 | kk | 9.1 |
21:40 | kk | 9.1 |
21:30 | kk | 9.0 |
21:20 | kk | 9.6 |
21:10 | kk | 9.6 |
21:00 | kk | 9.9 |
20:50 | kk | 8.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |