| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 7.0 |
23:40 | k | 6.9 |
23:30 | k | 7.5 |
23:20 | k | 7.7 |
23:10 | k | 8.0 |
23:00 | kk | 8.1 |
22:50 | kk | 7.9 |
22:40 | kk | 7.9 |
22:30 | k | 7.8 |
22:20 | k | 7.5 |
22:10 | ͺ | *** |
22:00 | k | 6.8 |
21:50 | kk | 6.0 |
21:40 | kk | 5.8 |
21:30 | kk | 6.9 |
21:20 | kk | 8.1 |
21:10 | kk | 7.6 |
21:00 | k | 7.4 |
20:50 | kk | 7.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |