| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 7.7 |
23:40 | kk | 7.0 |
23:30 | k | 7.6 |
23:20 | kk | 8.1 |
23:10 | kk | 7.5 |
23:00 | kk | 7.2 |
22:50 | kk | 8.0 |
22:40 | kk | 8.1 |
22:30 | kk | 8.3 |
22:20 | k | 8.7 |
22:10 | kk | 9.2 |
22:00 | kk | 9.2 |
21:50 | kk | 8.7 |
21:40 | kk | 8.3 |
21:30 | kk | 8.3 |
21:20 | k | 9.1 |
21:10 | k | 9.2 |
21:00 | k | 9.6 |
20:50 | k | 8.9 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |