| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | μμΌ | 2.4 |
23:40 | μ | 2.3 |
23:30 | μ | 2.2 |
23:20 | μ | 1.4 |
23:10 | μ | 1.7 |
23:00 | k | 2.3 |
22:50 | k | 4.5 |
22:40 | k | 4.9 |
22:30 | k | 5.3 |
22:20 | k | 5.3 |
22:10 | kk | 5.8 |
22:00 | k | 6.6 |
21:50 | k | 7.0 |
21:40 | k | 6.9 |
21:30 | k | 5.8 |
21:20 | kk | 4.5 |
21:10 | k | 4.0 |
21:00 | k | 3.2 |
20:50 | kk | 4.9 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |