| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 3.5 |
23:40 | k | 3.8 |
23:30 | k | 4.2 |
23:20 | kk | 4.6 |
23:10 | kk | 5.6 |
23:00 | kk | 5.1 |
22:50 | kk | 5.1 |
22:40 | k | 4.8 |
22:30 | k | 4.6 |
22:20 | kk | 4.6 |
22:10 | kk | 4.5 |
22:00 | kk | 5.2 |
21:50 | kk | 4.3 |
21:40 | | 1.3 |
21:30 | k | 2.8 |
21:20 | k | 4.5 |
21:10 | kk | 4.7 |
21:00 | kk | 3.2 |
20:50 | k | 1.6 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |