| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 8.0 |
23:40 | k | 8.0 |
23:30 | k | 8.7 |
23:20 | kk | 7.9 |
23:10 | kk | 7.0 |
23:00 | k | 7.6 |
22:50 | k | 7.8 |
22:40 | k | 8.3 |
22:30 | k | 8.5 |
22:20 | k | 9.4 |
22:10 | k | 9.2 |
22:00 | k | 8.0 |
21:50 | k | 8.6 |
21:40 | k | 4.7 |
21:30 | kk | 2.8 |
21:20 | μ | 0.4 |
21:10 | μμ | 0.7 |
21:00 | μμ | 0.6 |
20:50 | μμ | 0.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |