| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 4.8 |
23:40 | kk | 5.8 |
23:30 | kk | 6.2 |
23:20 | kk | 7.0 |
23:10 | kk | 6.7 |
23:00 | kk | 6.5 |
22:50 | k | 6.3 |
22:40 | k | 7.5 |
22:30 | k | 8.5 |
22:20 | k | 8.4 |
22:10 | k | 8.8 |
22:00 | k | 8.9 |
21:50 | kk | 9.2 |
21:40 | kk | 9.4 |
21:30 | k | 9.0 |
21:20 | k | 9.4 |
21:10 | k | 8.9 |
21:00 | k | 8.3 |
20:50 | k | 8.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |