| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 5.9 |
23:40 | k | 5.7 |
23:30 | kkΌ | 5.7 |
23:20 | k | 5.4 |
23:10 | ͺ | *** |
23:00 | kkΌ | 5.6 |
22:50 | k | 4.8 |
22:40 | k | 4.5 |
22:30 | kkΌ | 4.2 |
22:20 | k | 4.6 |
22:10 | k | 4.3 |
22:00 | kkΌ | 4.6 |
21:50 | k | 4.7 |
21:40 | k | 5.1 |
21:30 | kkΌ | 4.9 |
21:20 | k | 3.7 |
21:10 | k | 4.5 |
21:00 | k | 4.0 |
20:50 | kk | 2.4 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |