| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 3.8 |
23:40 | k | 4.1 |
23:30 | k | 3.9 |
23:20 | k | 4.5 |
23:10 | kk | 3.6 |
23:00 | k | 3.7 |
22:50 | k | 3.0 |
22:40 | kk | 3.6 |
22:30 | k | 4.2 |
22:20 | k | 3.5 |
22:10 | kk | 4.0 |
22:00 | k | 3.4 |
21:50 | kk | 4.3 |
21:40 | kk | 5.0 |
21:30 | k | 4.0 |
21:20 | k | 4.0 |
21:10 | k | 4.2 |
21:00 | kk | 3.5 |
20:50 | kk | 4.2 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |