| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kkΌ | 4.5 |
23:40 | kkΌ | 6.5 |
23:30 | kkΌ | 6.1 |
23:20 | k | 4.9 |
23:10 | k | 4.2 |
23:00 | k | 4.8 |
22:50 | k | 4.8 |
22:40 | k | 5.7 |
22:30 | k | 6.0 |
22:20 | k | 7.0 |
22:10 | k | 7.4 |
22:00 | k | 6.7 |
21:50 | k | 6.5 |
21:40 | k | 6.8 |
21:30 | k | 6.8 |
21:20 | k | 6.5 |
21:10 | k | 6.3 |
21:00 | k | 5.7 |
20:50 | k | 3.9 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |