| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 3.2 |
23:40 | kkΌ | 3.7 |
23:30 | kkΌ | 3.3 |
23:20 | kkΌ | 3.6 |
23:10 | k | 3.4 |
23:00 | k | 2.9 |
22:50 | k | 2.8 |
22:40 | k | 3.0 |
22:30 | k | 3.6 |
22:20 | k | 3.9 |
22:10 | k | 3.7 |
22:00 | k | 3.6 |
21:50 | k | 3.0 |
21:40 | k | 3.8 |
21:30 | k | 3.1 |
21:20 | k | 2.9 |
21:10 | k | 2.7 |
21:00 | kk | 2.7 |
20:50 | k | 3.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |