| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | μ | 6.2 |
23:40 | μ | 4.9 |
23:30 | μμ | 6.1 |
23:20 | μμΌ | 6.8 |
23:10 | μμΌ | 8.7 |
23:00 | μμΌ | 8.0 |
22:50 | k | 1.6 |
22:40 | kkΌ | 2.5 |
22:30 | kkΌ | 1.5 |
22:20 | k | 2.7 |
22:10 | k | 2.2 |
22:00 | k | 1.6 |
21:50 | | 2.3 |
21:40 | | 2.1 |
21:30 | k | 2.0 |
21:20 | k | 2.5 |
21:10 | k | 2.2 |
21:00 | k | 2.2 |
20:50 | k | 1.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |