| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 3.6 |
23:40 | k | 3.4 |
23:30 | k | 3.4 |
23:20 | k | 3.6 |
23:10 | k | 3.6 |
23:00 | k | 2.5 |
22:50 | k | 1.9 |
22:40 | k | 2.4 |
22:30 | k | 3.0 |
22:20 | k | 3.2 |
22:10 | k | 3.1 |
22:00 | k | 3.3 |
21:50 | k | 3.0 |
21:40 | k | 3.1 |
21:30 | k | 3.1 |
21:20 | kk | 2.8 |
21:10 | k | 2.8 |
21:00 | kk | 2.8 |
20:50 | k | 2.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |