| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 2.9 |
23:40 | k | 3.9 |
23:30 | k | 3.5 |
23:20 | k | 3.8 |
23:10 | k | 4.1 |
23:00 | k | 4.0 |
22:50 | k | 4.0 |
22:40 | k | 3.1 |
22:30 | k | 2.5 |
22:20 | k | 3.0 |
22:10 | k | 3.1 |
22:00 | k | 2.7 |
21:50 | k | 4.4 |
21:40 | k | 4.4 |
21:30 | k | 4.6 |
21:20 | k | 5.7 |
21:10 | k | 5.1 |
21:00 | k | 4.9 |
20:50 | k | 5.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |