| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | μ | 7.4 |
23:40 | μ | 7.3 |
23:30 | μ | 7.2 |
23:20 | μ | 6.2 |
23:10 | μ | 6.0 |
23:00 | μ | 5.0 |
22:50 | μ | 5.4 |
22:40 | μ | 5.4 |
22:30 | μ | 6.1 |
22:20 | μ | 6.9 |
22:10 | μ | 7.8 |
22:00 | μ | 6.6 |
21:50 | μ | 6.4 |
21:40 | μ | 6.7 |
21:30 | μ | 6.8 |
21:20 | μ | 5.6 |
21:10 | μ | 6.2 |
21:00 | μμ | 7.3 |
20:50 | μ | 8.1 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |