| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | μμ | 9.0 |
23:40 | μμ | 9.3 |
23:30 | μμ | 9.1 |
23:20 | μμ | 9.5 |
23:10 | μμ | 8.7 |
23:00 | μμ | 7.7 |
22:50 | μμ | 8.1 |
22:40 | μμ | 8.3 |
22:30 | μμ | 8.6 |
22:20 | μμ | 8.5 |
22:10 | μμ | 8.0 |
22:00 | μμ | 7.7 |
21:50 | μμ | 8.8 |
21:40 | μμ | 8.5 |
21:30 | μμ | 8.2 |
21:20 | μμ | 8.4 |
21:10 | μμ | 8.5 |
21:00 | μμ | 8.3 |
20:50 | μμ | 8.3 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |