| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | μ | 3.8 |
23:40 | μ | 4.3 |
23:30 | μ | 3.0 |
23:20 | μ | 3.7 |
23:10 | μμ | 5.2 |
23:00 | μμ | 6.3 |
22:50 | μμ | 7.8 |
22:40 | μμ | 6.7 |
22:30 | μ | 7.2 |
22:20 | μ | 6.2 |
22:10 | μ | 6.3 |
22:00 | μμ | 7.2 |
21:50 | μμ | 7.0 |
21:40 | μμ | 7.8 |
21:30 | μμ | 8.2 |
21:20 | μ | 8.1 |
21:10 | μ | 8.6 |
21:00 | μ | 8.6 |
20:50 | μμ | 9.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |