| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 4.2 |
23:40 | k | 5.1 |
23:30 | k | 5.4 |
23:20 | k | 5.2 |
23:10 | k | 5.8 |
23:00 | k | 6.9 |
22:50 | k | 5.4 |
22:40 | k | 4.5 |
22:30 | k | 4.4 |
22:20 | k | 6.0 |
22:10 | k | 5.8 |
22:00 | k | 4.7 |
21:50 | k | 5.1 |
21:40 | k | 4.5 |
21:30 | k | 5.4 |
21:20 | k | 4.4 |
21:10 | k | 3.8 |
21:00 | k | 4.0 |
20:50 | k | 4.0 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |