| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 2.8 |
23:40 | k | 3.7 |
23:30 | k | 3.7 |
23:20 | k | 4.0 |
23:10 | kk | 2.6 |
23:00 | kk | 2.5 |
22:50 | k | 3.1 |
22:40 | k | 2.4 |
22:30 | kk | 2.3 |
22:20 | k | 4.3 |
22:10 | kk | 2.3 |
22:00 | k | 3.0 |
21:50 | k | 2.7 |
21:40 | k | 2.3 |
21:30 | kk | 2.2 |
21:20 | k | 2.5 |
21:10 | kk | 2.7 |
21:00 | k | 3.0 |
20:50 | k | 2.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |