| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 2.8 |
23:40 | k | 3.4 |
23:30 | k | 3.6 |
23:20 | k | 3.8 |
23:10 | k | 3.3 |
23:00 | k | 3.1 |
22:50 | k | 3.0 |
22:40 | k | 3.3 |
22:30 | k | 2.6 |
22:20 | k | 3.2 |
22:10 | k | 3.0 |
22:00 | k | 2.5 |
21:50 | k | 2.7 |
21:40 | k | 2.9 |
21:30 | k | 2.5 |
21:20 | k | 3.6 |
21:10 | kk | 2.3 |
21:00 | kk | 2.1 |
20:50 | k | 2.3 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |