| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kkΌ | 5.4 |
23:40 | kkΌ | 4.9 |
23:30 | kkΌ | 5.4 |
23:20 | kkΌ | 6.6 |
23:10 | kkΌ | 8.6 |
23:00 | kkΌ | 8.3 |
22:50 | kkΌ | 7.8 |
22:40 | kkΌ | 7.1 |
22:30 | kkΌ | 7.6 |
22:20 | kΌ | 8.2 |
22:10 | kkΌ | 7.5 |
22:00 | kΌ | 7.5 |
21:50 | kkΌ | 6.8 |
21:40 | kΌ | 7.1 |
21:30 | kΌ | 5.8 |
21:20 | kΌ | 6.4 |
21:10 | kΌ | 5.2 |
21:00 | kΌ | 4.6 |
20:50 | kΌ | 4.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |