| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 6.6 |
23:40 | kk | 6.6 |
23:30 | kk | 6.2 |
23:20 | kk | 6.1 |
23:10 | k | 7.2 |
23:00 | kk | 7.5 |
22:50 | kk | 5.8 |
22:40 | k | 3.5 |
22:30 | kk | 4.8 |
22:20 | kk | 5.2 |
22:10 | kk | 4.7 |
22:00 | kk | 6.2 |
21:50 | kk | 6.3 |
21:40 | kk | 7.6 |
21:30 | kk | 7.3 |
21:20 | kk | 5.3 |
21:10 | k | 1.9 |
21:00 | ΌμΌ | 1.0 |
20:50 | kΌ | 0.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |