| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 7.0 |
23:40 | k | 8.1 |
23:30 | kk | 8.8 |
23:20 | kk | 11.7 |
23:10 | kk | 12.4 |
23:00 | kk | 11.6 |
22:50 | kk | 12.4 |
22:40 | kk | 14.3 |
22:30 | kk | 12.3 |
22:20 | kk | 12.1 |
22:10 | kk | 10.8 |
22:00 | kk | 12.2 |
21:50 | kk | 12.0 |
21:40 | kk | 12.8 |
21:30 | kk | 11.6 |
21:20 | kk | 12.6 |
21:10 | kk | 9.9 |
21:00 | kk | 9.6 |
20:50 | kk | 8.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |