| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 3.1 |
23:40 | kkΌ | 3.5 |
23:30 | kkΌ | 3.4 |
23:20 | kkΌ | 3.7 |
23:10 | kkΌ | 3.6 |
23:00 | kΌ | 2.8 |
22:50 | kkΌ | 4.7 |
22:40 | kΌ | 4.9 |
22:30 | kkΌ | 5.4 |
22:20 | kkΌ | 5.3 |
22:10 | kkΌ | 4.7 |
22:00 | kkΌ | 3.7 |
21:50 | kΌ | 3.1 |
21:40 | kΌ | 4.0 |
21:30 | k | 3.7 |
21:20 | k | 4.5 |
21:10 | k | 3.2 |
21:00 | kk | 3.1 |
20:50 | kk | 5.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |