| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 6.3 |
23:40 | kk | 7.0 |
23:30 | kk | 6.4 |
23:20 | kk | 7.9 |
23:10 | kk | 7.5 |
23:00 | kk | 8.2 |
22:50 | kk | 7.8 |
22:40 | k | 4.6 |
22:30 | k | 4.0 |
22:20 | k | 4.9 |
22:10 | kk | 6.2 |
22:00 | kk | 5.7 |
21:50 | kk | 6.5 |
21:40 | kk | 6.5 |
21:30 | kk | 6.5 |
21:20 | kk | 5.5 |
21:10 | kk | 5.0 |
21:00 | kk | 5.0 |
20:50 | kk | 5.5 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |