| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | kk | 8.1 |
23:40 | k | 7.7 |
23:30 | k | 6.8 |
23:20 | k | 7.0 |
23:10 | k | 7.9 |
23:00 | k | 8.3 |
22:50 | k | 7.1 |
22:40 | k | 7.6 |
22:30 | kk | 5.9 |
22:20 | k | 6.6 |
22:10 | k | 6.9 |
22:00 | k | 6.8 |
21:50 | kk | 6.1 |
21:40 | k | 5.9 |
21:30 | k | 6.2 |
21:20 | k | 6.2 |
21:10 | kk | 4.9 |
21:00 | kk | 5.5 |
20:50 | kk | 5.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |