| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | Ό | 5.7 |
23:40 | Ό | 5.8 |
23:30 | Ό | 5.6 |
23:20 | Ό | 5.7 |
23:10 | Ό | 5.1 |
23:00 | Ό | 5.2 |
22:50 | Ό | 6.0 |
22:40 | ΌkΌ | 5.3 |
22:30 | Ό | 5.4 |
22:20 | Ό | 4.9 |
22:10 | Ό | 5.5 |
22:00 | Ό | 5.4 |
21:50 | Ό | 5.7 |
21:40 | Ό | 5.4 |
21:30 | Ό | 5.3 |
21:20 | Ό | 4.5 |
21:10 | ΌkΌ | 5.2 |
21:00 | ΌkΌ | 4.7 |
20:50 | kΌ | 5.2 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |