| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 10.1 |
23:40 | k | 9.5 |
23:30 | k | 8.7 |
23:20 | k | 8.5 |
23:10 | k | 8.8 |
23:00 | k | 9.2 |
22:50 | k | 9.7 |
22:40 | k | 9.5 |
22:30 | k | 9.1 |
22:20 | k | 9.3 |
22:10 | k | 9.1 |
22:00 | k | 9.9 |
21:50 | k | 10.1 |
21:40 | k | 9.8 |
21:30 | k | 7.3 |
21:20 | k | 7.3 |
21:10 | k | 8.4 |
21:00 | k | 8.9 |
20:50 | kk | 8.7 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |