| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
06:20 | k | 3.2 |
06:10 | k | 2.2 |
06:00 | k | 3.5 |
05:50 | k | 2.5 |
05:40 | kk | 1.8 |
05:30 | k | 1.8 |
05:20 | k | 3.2 |
05:10 | k | 3.1 |
05:00 | k | 2.6 |
04:50 | k | 4.1 |
04:40 | k | 4.1 |
04:30 | kk | 5.3 |
04:20 | kk | 5.4 |
04:10 | kk | 5.1 |
04:00 | kk | 3.6 |
03:50 | kk | 4.7 |
03:40 | k | 5.7 |
03:30 | k | 6.2 |
03:20 | k | 5.6 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |