| | ¬ |
| ό | (m/s) |
------ | ------- | ------- |
23:50 | k | 8.9 |
23:40 | k | 8.7 |
23:30 | kk | 9.3 |
23:20 | k | 9.1 |
23:10 | kk | 9.3 |
23:00 | kk | 9.8 |
22:50 | kk | 9.4 |
22:40 | k | 9.7 |
22:30 | k | 9.2 |
22:20 | k | 8.2 |
22:10 | k | 8.0 |
22:00 | k | 7.9 |
21:50 | k | 7.9 |
21:40 | k | 7.0 |
21:30 | k | 6.9 |
21:20 | k | 6.3 |
21:10 | k | 6.2 |
21:00 | k | 5.9 |
20:50 | k | 4.8 |
0Θγ10’ | 10Θγ15’ |
15Θγ20’ | 20Θγ25’ |
25Θγ30’ | 30Θγ |
ͺ |